Des Alpes
Apartment 1-4 1 1 40m2Last minute
Period 10-12-2023 - 17-12-2023: € 596 per week (regular price € 803 per week)
Period 11-12-2023 - 18-12-2023: € 618 per week (regular price € 834 per week)
Period 12-12-2023 - 19-12-2023: € 639 per week (regular price € 865 per week)
Period 13-12-2023 - 20-12-2023: € 660 per week (regular price € 896 per week)
Period 14-12-2023 - 21-12-2023: € 682 per week (regular price € 927 per week)
Period 15-12-2023 - 22-12-2023: € 703 per week (regular price € 959 per week)
Period 16-12-2023 - 23-12-2023: € 724 per week (regular price € 990 per week)
Period 17-12-2023 - 24-12-2023: € 731 per week (regular price € 999 per week)
Period 18-12-2023 - 25-12-2023: € 737 per week (regular price € 1009 per week)
Period 19-12-2023 - 26-12-2023: € 743 per week (regular price € 1018 per week)
Period 20-12-2023 - 27-12-2023: € 750 per week (regular price € 1027 per week)
Period 11-12-2023 - 18-12-2023: € 618 per week (regular price € 834 per week)
Period 12-12-2023 - 19-12-2023: € 639 per week (regular price € 865 per week)
Period 13-12-2023 - 20-12-2023: € 660 per week (regular price € 896 per week)
Period 14-12-2023 - 21-12-2023: € 682 per week (regular price € 927 per week)
Period 15-12-2023 - 22-12-2023: € 703 per week (regular price € 959 per week)
Period 16-12-2023 - 23-12-2023: € 724 per week (regular price € 990 per week)
Period 17-12-2023 - 24-12-2023: € 731 per week (regular price € 999 per week)
Period 18-12-2023 - 25-12-2023: € 737 per week (regular price € 1009 per week)
Period 19-12-2023 - 26-12-2023: € 743 per week (regular price € 1018 per week)
Period 20-12-2023 - 27-12-2023: € 750 per week (regular price € 1027 per week)
Description holiday home
Campitello: Beautiful, comfortable residence "Des Alpes". 3 houses in the residence. 400 m from the centre of Canazei, in a quiet, sunny position, traffic calmed area, along the wooded area, 600 m from the skiing area, in a cul-de-sac. In the house: storage room for skis, central heating system, heating available only from 01.Dec. - 01.May.. In Winter: please take snow chains. Parking at the house, public parking on the road. Shop, supermarket, restaurant, bar, café 400 m, bus stop 150 m. Gondola lift, ski rental 600 m, ski bus stop, cross country ski track 150 m. Nearby attractions: Sella Ronda 700 mt, Lago di Carezza 23 km. Please note: In case of good snow conditions, the house is accessible on skis. The photograph shows a typical example. Additional accommodations can be booked.
For more information visit our website click here
Layout holiday home
2-room apartment 40 m2 on 2nd floor. Practical and comfortable furnishings: living/dining room with 1 double sofabed, dining table and TV (flat screen). 1 double bedroom. Exit to the balcony. Small kitchen (4 hot plates, oven). Exit to the balcony. Shower/bidet/WC. Boiler. 2 small balconies. Box-room. View of the mountains and the forest. Facilities: washing machine, hair dryer. Garage. Please note: suitable for families. Non-smokers only. 1 pet/ dog allowed. No lift. CIPAT 022036-AT-062073
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
10-12-2023 - 17-12-2023 | € 596 | |
11-12-2023 - 18-12-2023 | € 618 | |
12-12-2023 - 19-12-2023 | € 639 | |
13-12-2023 - 20-12-2023 | € 660 | |
14-12-2023 - 21-12-2023 | € 682 | |
15-12-2023 - 22-12-2023 | € 703 | |
16-12-2023 - 23-12-2023 | € 724 | |
17-12-2023 - 24-12-2023 | € 731 | |
18-12-2023 - 25-12-2023 | € 737 | |
19-12-2023 - 26-12-2023 | € 743 | |
20-12-2023 - 27-12-2023 | € 750 | |
21-12-2023 - 28-12-2023 | € 1037 | |
22-12-2023 - 29-12-2023 | € 1046 | |
23-12-2023 - 30-12-2023 | € 1055 | |
24-12-2023 - 31-12-2023 | € 1127 | |
25-12-2023 - 01-01-2024 | € 1199 | |
26-12-2023 - 02-01-2024 | € 1271 | |
27-12-2023 - 03-01-2024 | € 1342 | |
28-12-2023 - 04-01-2024 | € 1414 | |
29-12-2023 - 05-01-2024 | € 1486 | |
30-12-2023 - 06-01-2024 | € 1558 | |
31-12-2023 - 07-01-2024 | € 1458 | |
01-01-2024 - 08-01-2024 | € 1358 | |
02-01-2024 - 09-01-2024 | € 1258 | |
03-01-2024 - 10-01-2024 | € 1158 | |
04-01-2024 - 11-01-2024 | € 1059 | |
05-01-2024 - 12-01-2024 | € 959 | |
06-01-2024 - 27-01-2024 | € 859 | |
28-01-2024 - 04-02-2024 | € 888 | |
29-01-2024 - 05-02-2024 | € 917 | |
30-01-2024 - 06-02-2024 | € 946 | |
31-01-2024 - 07-02-2024 | € 975 | |
01-02-2024 - 08-02-2024 | € 1004 | |
02-02-2024 - 09-02-2024 | € 1034 | |
03-02-2024 - 10-02-2024 | € 1063 | |
11-02-2024 - 18-02-2024 | € 1057 | |
12-02-2024 - 19-02-2024 | € 1052 | |
13-02-2024 - 20-02-2024 | € 1047 | |
14-02-2024 - 21-02-2024 | € 1042 | |
15-02-2024 - 22-02-2024 | € 1037 | |
16-02-2024 - 23-02-2024 | € 1031 | |
17-02-2024 - 24-02-2024 | € 1026 | |
25-02-2024 - 03-03-2024 | € 995 | |
26-02-2024 - 04-03-2024 | € 964 | |
27-02-2024 - 05-03-2024 | € 933 | |
28-02-2024 - 06-03-2024 | € 901 | |
29-02-2024 - 07-03-2024 | € 870 | |
01-03-2024 - 08-03-2024 | € 839 | |
02-03-2024 - 30-03-2024 | € 808 | |
31-03-2024 - 07-04-2024 | € 792 | |
01-04-2024 - 08-04-2024 | € 777 | |
02-04-2024 - 09-04-2024 | € 761 | |
03-04-2024 - 10-04-2024 | € 745 | |
04-04-2024 - 11-04-2024 | € 730 | |
05-04-2024 - 12-04-2024 | € 714 | |
06-04-2024 - 13-04-2024 | € 699 | |
07-04-2024 - 14-04-2024 | € 679 | |
08-04-2024 - 15-04-2024 | € 659 | |
09-04-2024 - 16-04-2024 | € 639 | |
10-04-2024 - 17-04-2024 | € 620 | |
11-04-2024 - 18-04-2024 | € 600 | |
12-04-2024 - 19-04-2024 | € 580 | |
13-04-2024 - 11-05-2024 | € 560 | |
12-05-2024 - 19-05-2024 | € 569 | |
13-05-2024 - 20-05-2024 | € 577 | |
14-05-2024 - 21-05-2024 | € 585 | |
15-05-2024 - 22-05-2024 | € 594 | |
16-05-2024 - 23-05-2024 | € 602 | |
17-05-2024 - 24-05-2024 | € 610 | |
18-05-2024 - 29-06-2024 | € 619 | |
30-06-2024 - 07-07-2024 | € 630 | |
01-07-2024 - 08-07-2024 | € 641 | |
02-07-2024 - 09-07-2024 | € 653 | |
03-07-2024 - 10-07-2024 | € 664 | |
04-07-2024 - 11-07-2024 | € 676 | |
05-07-2024 - 12-07-2024 | € 687 | |
06-07-2024 - 13-07-2024 | € 699 | |
14-07-2024 - 21-07-2024 | € 707 | |
15-07-2024 - 22-07-2024 | € 715 | |
16-07-2024 - 23-07-2024 | € 724 | |
17-07-2024 - 24-07-2024 | € 732 | |
18-07-2024 - 25-07-2024 | € 740 | |
19-07-2024 - 26-07-2024 | € 749 | |
20-07-2024 - 27-07-2024 | € 757 | |
21-07-2024 - 28-07-2024 | € 788 | |
22-07-2024 - 29-07-2024 | € 819 | |
23-07-2024 - 30-07-2024 | € 851 | |
24-07-2024 - 31-07-2024 | € 882 | |
25-07-2024 - 01-08-2024 | € 913 | |
26-07-2024 - 02-08-2024 | € 944 | |
27-07-2024 - 03-08-2024 | € 975 | |
28-07-2024 - 04-08-2024 | € 981 | |
29-07-2024 - 05-08-2024 | € 986 | |
30-07-2024 - 06-08-2024 | € 991 | |
31-07-2024 - 07-08-2024 | € 996 | |
01-08-2024 - 08-08-2024 | € 1001 | |
02-08-2024 - 09-08-2024 | € 1007 | |
03-08-2024 - 10-08-2024 | € 1012 | |
11-08-2024 - 18-08-2024 | € 1000 | |
12-08-2024 - 19-08-2024 | € 989 | |
13-08-2024 - 20-08-2024 | € 977 | |
14-08-2024 - 21-08-2024 | € 966 | |
15-08-2024 - 22-08-2024 | € 955 | |
16-08-2024 - 23-08-2024 | € 943 | |
17-08-2024 - 24-08-2024 | € 932 | |
18-08-2024 - 25-08-2024 | € 892 | |
19-08-2024 - 26-08-2024 | € 853 | |
20-08-2024 - 27-08-2024 | € 813 | |
21-08-2024 - 28-08-2024 | € 774 | |
22-08-2024 - 29-08-2024 | € 734 | |
23-08-2024 - 30-08-2024 | € 695 | |
24-08-2024 - 31-08-2024 | € 655 | |
01-09-2024 - 08-09-2024 | € 650 | |
02-09-2024 - 09-09-2024 | € 645 | |
03-09-2024 - 10-09-2024 | € 639 | |
04-09-2024 - 11-09-2024 | € 634 | |
05-09-2024 - 12-09-2024 | € 629 | |
06-09-2024 - 13-09-2024 | € 624 | |
07-09-2024 - 14-09-2024 | € 619 | |
15-09-2024 - 22-09-2024 | € 610 | |
16-09-2024 - 23-09-2024 | € 602 | |
17-09-2024 - 24-09-2024 | € 594 | |
18-09-2024 - 25-09-2024 | € 585 | |
19-09-2024 - 26-09-2024 | € 577 | |
20-09-2024 - 27-09-2024 | € 569 | |
21-09-2024 - 19-10-2024 | € 560 | |
20-10-2024 - 27-10-2024 | € 559 | |
21-10-2024 - 28-10-2024 | € 558 | |
22-10-2024 - 29-10-2024 | € 557 | |
23-10-2024 - 30-10-2024 | € 556 | |
24-10-2024 - 31-10-2024 | € 555 | |
25-10-2024 - 01-11-2024 | € 554 | |
26-10-2024 - 23-11-2024 | € 553 | |
24-11-2024 - 01-12-2024 | € 584 | |
25-11-2024 - 02-12-2024 | € 615 | |
26-11-2024 - 03-12-2024 | € 647 | |
27-11-2024 - 04-12-2024 | € 678 | |
28-11-2024 - 05-12-2024 | € 709 | |
29-11-2024 - 06-12-2024 | € 740 | |
30-11-2024 - 14-12-2024 | € 771 | |
15-12-2024 - 22-12-2024 | € 812 | |
16-12-2024 - 23-12-2024 | € 853 | |
17-12-2024 - 24-12-2024 | € 893 | |
18-12-2024 - 25-12-2024 | € 934 | |
19-12-2024 - 26-12-2024 | € 974 | |
20-12-2024 - 27-12-2024 | € 1015 | |
21-12-2024 - 28-12-2024 | € 1055 | |
22-12-2024 - 29-12-2024 | € 1127 | |
23-12-2024 - 30-12-2024 | € 1199 | |
24-12-2024 - 31-12-2024 | € 1271 | |
25-12-2024 - 01-01-2025 | € 1342 | |
26-12-2024 - 02-01-2025 | € 1414 | |
27-12-2024 - 03-01-2025 | € 1486 | |
28-12-2024 - 04-01-2025 | € 1558 | |
29-12-2024 - 05-01-2025 | € 1458 | |
30-12-2024 - 06-01-2025 | € 1358 | |
31-12-2024 - 07-01-2025 | € 1258 | |
01-01-2025 - 08-01-2025 | € 1158 | |
02-01-2025 - 09-01-2025 | € 1059 | |
03-01-2025 - 10-01-2025 | € 959 | |
04-01-2025 - 01-02-2025 | € 859 | |
02-02-2025 - 09-02-2025 | € 883 | |
03-02-2025 - 10-02-2025 | € 907 | |
04-02-2025 - 11-02-2025 | € 931 | |
05-02-2025 - 12-02-2025 | € 955 | |
06-02-2025 - 13-02-2025 | € 978 | |
07-02-2025 - 14-02-2025 | € 1002 | |
08-02-2025 - 15-02-2025 | € 1026 | |
16-02-2025 - 23-02-2025 | € 1031 | |
17-02-2025 - 24-02-2025 | € 1037 | |
18-02-2025 - 25-02-2025 | € 1042 | |
19-02-2025 - 26-02-2025 | € 1047 | |
20-02-2025 - 27-02-2025 | € 1052 | |
21-02-2025 - 28-02-2025 | € 1057 | |
22-02-2025 - 01-03-2025 | € 1063 | |
02-03-2025 - 09-03-2025 | € 1057 | |
03-03-2025 - 10-03-2025 | € 1052 | |
04-03-2025 - 11-03-2025 | € 1047 | |
05-03-2025 - 12-03-2025 | € 1042 | |
06-03-2025 - 13-03-2025 | € 1037 | |
07-03-2025 - 14-03-2025 | € 1031 | |
08-03-2025 - 15-03-2025 | € 1026 | |
09-03-2025 - 16-03-2025 | € 995 | |
10-03-2025 - 17-03-2025 | € 964 | |
11-03-2025 - 18-03-2025 | € 933 | |
12-03-2025 - 19-03-2025 | € 901 | |
13-03-2025 - 20-03-2025 | € 870 | |
14-03-2025 - 21-03-2025 | € 839 | |
15-03-2025 - 19-04-2025 | € 808 | |
20-04-2025 - 27-04-2025 | € 773 | |
21-04-2025 - 28-04-2025 | € 737 | |
22-04-2025 - 29-04-2025 | € 702 | |
23-04-2025 - 30-04-2025 | € 666 | |
24-04-2025 - 01-05-2025 | € 631 | |
25-04-2025 - 02-05-2025 | € 596 | |
26-04-2025 - 24-05-2025 | € 560 | |
25-05-2025 - 01-06-2025 | € 569 | |
26-05-2025 - 02-06-2025 | € 577 | |
27-05-2025 - 03-06-2025 | € 585 | |
28-05-2025 - 04-06-2025 | € 594 | |
29-05-2025 - 05-06-2025 | € 602 | |
30-05-2025 - 06-06-2025 | € 610 | |
31-05-2025 - 05-07-2025 | € 619 | |
06-07-2025 - 13-07-2025 | € 630 | |
07-07-2025 - 14-07-2025 | € 641 | |
08-07-2025 - 15-07-2025 | € 653 | |
09-07-2025 - 16-07-2025 | € 664 | |
10-07-2025 - 17-07-2025 | € 676 | |
11-07-2025 - 18-07-2025 | € 687 | |
12-07-2025 - 26-07-2025 | € 699 | |
27-07-2025 - 03-08-2025 | € 727 | |
28-07-2025 - 04-08-2025 | € 755 | |
29-07-2025 - 05-08-2025 | € 783 | |
30-07-2025 - 06-08-2025 | € 811 | |
31-07-2025 - 07-08-2025 | € 839 | |
01-08-2025 - 08-08-2025 | € 867 | |
02-08-2025 - 09-08-2025 | € 895 | |
03-08-2025 - 10-08-2025 | € 900 | |
04-08-2025 - 11-08-2025 | € 906 | |
05-08-2025 - 12-08-2025 | € 911 | |
06-08-2025 - 13-08-2025 | € 916 | |
07-08-2025 - 14-08-2025 | € 921 | |
08-08-2025 - 15-08-2025 | € 926 | |
09-08-2025 - 23-08-2025 | € 932 | |
24-08-2025 - 31-08-2025 | € 892 | |
25-08-2025 - 01-09-2025 | € 853 | |
26-08-2025 - 02-09-2025 | € 813 | |
27-08-2025 - 03-09-2025 | € 774 | |
28-08-2025 - 04-09-2025 | € 734 | |
29-08-2025 - 05-09-2025 | € 695 | |
30-08-2025 - 06-09-2025 | € 655 | |
07-09-2025 - 14-09-2025 | € 650 | |
08-09-2025 - 15-09-2025 | € 645 | |
09-09-2025 - 16-09-2025 | € 639 | |
10-09-2025 - 17-09-2025 | € 634 | |
11-09-2025 - 18-09-2025 | € 629 | |
12-09-2025 - 19-09-2025 | € 624 | |
13-09-2025 - 20-09-2025 | € 619 | |
21-09-2025 - 28-09-2025 | € 610 | |
22-09-2025 - 29-09-2025 | € 602 | |
23-09-2025 - 30-09-2025 | € 594 | |
24-09-2025 - 01-10-2025 | € 585 | |
25-09-2025 - 02-10-2025 | € 577 | |
26-09-2025 - 03-10-2025 | € 569 | |
27-09-2025 - 25-10-2025 | € 560 | |
26-10-2025 - 02-11-2025 | € 559 | |
27-10-2025 - 03-11-2025 | € 558 | |
28-10-2025 - 04-11-2025 | € 557 | |
29-10-2025 - 05-11-2025 | € 556 | |
30-10-2025 - 06-11-2025 | € 555 | |
31-10-2025 - 07-11-2025 | € 554 | |
01-11-2025 - 22-11-2025 | € 553 |
From € 553 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 5221 |
Location: | Canazei, Trentino, Italy |
Website: | Des Alpes |
Number of persons: | 1-4 |
Pets allowed: | |
(Private) parking: |
Surface holiday home: | 40 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 1 |
Number of bathrooms: | 1 |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car - Trentino
Availability
Location