Casa Domenico n° 1
Apartment 1-8 3 1 100m2Description holiday home
Beautiful, cosy country house "Podere La Cavallara", surrounded by fields. 6 apartments in the residence. 4 km from the centre of Montefiascone, 17 km from the centre of Viterbo, 85 km from the centre of Roma, 1.5 km from the lake. For shared use: property 2'500 m2, well-kept garden with lawn and trees, swimming pool kidney-shaped (12 x 6 m, depth 140 - 150 cm, seasonal availability: 16.May. - 03.Oct.) with salt-electrolysis pool-cleaning system. Garden furniture, barbecue, children's playground. In the house: WiFi, washing machine (for shared use), bicycles available. Motor access (200 m via unmade road). Roofed, parking on the premises. Shop 1.5 km, supermarket 4 km, railway station "Montefiascone" 7 km, sandy beach "Lido Di Tarquinia" 50 km, grass beach "Lago Di Bolsena" 1.5 km, thermal baths "Terme Dei Papi" 26 km, bathing lake "Lago di Bolsena" 1.5 km. Nearby attractions: Bolsena 18 km, Civita Di Bagno Regio 18 km, Viterbo 19 km, Grottte Di Castro 25 km, Orvieto 30 km, Pitigliano 40 km. Please note: car recommended.
For more information visit our website click here
Layout holiday home
"Casa Domenico n° 1", 4-room apartment 100 m2 on 2 levels. Comfortable and rustic furnishings: living/dining room with 1 double sofabed, dining table and satellite TV. Exit to the garden, to the patio. Open kitchen (oven, dishwasher, 4 gas rings, toaster, freezer, electric coffee machine) with open-hearth fireplace. Exit to the garden. Upper floor: 1 room with 1 double bed. Exit to the balcony. 1 room with 1 double bed. Exit to the balcony. 1 room with 1 double bed. Exit to the balcony. Shower/WC. Gas heating. Balcony, terrace roofed, patio, garden. Terrace furniture, balcony furniture, covered balcony. Very beautiful, of the countryside. Facilities: mosquito net, baby cot. Internet (WiFi, free). Please note: non-smoking house. 1 small pet/ dog allowed.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
09-09-2023 - 18-11-2023 | € 815 | |
19-11-2023 - 26-11-2023 | € 826 | |
20-11-2023 - 27-11-2023 | € 836 | |
21-11-2023 - 28-11-2023 | € 847 | |
22-11-2023 - 29-11-2023 | € 857 | |
23-11-2023 - 30-11-2023 | € 867 | |
24-11-2023 - 01-12-2023 | € 878 | |
25-11-2023 - 16-03-2024 | € 888 | |
17-03-2024 - 24-03-2024 | € 908 | |
18-03-2024 - 25-03-2024 | € 928 | |
19-03-2024 - 26-03-2024 | € 947 | |
20-03-2024 - 27-03-2024 | € 967 | |
21-03-2024 - 28-03-2024 | € 987 | |
22-03-2024 - 29-03-2024 | € 1007 | |
23-03-2024 - 30-03-2024 | € 1026 | |
24-03-2024 - 31-03-2024 | € 1007 | |
25-03-2024 - 01-04-2024 | € 987 | |
26-03-2024 - 02-04-2024 | € 967 | |
27-03-2024 - 03-04-2024 | € 947 | |
28-03-2024 - 04-04-2024 | € 928 | |
29-03-2024 - 05-04-2024 | € 908 | |
30-03-2024 - 11-05-2024 | € 888 | |
12-05-2024 - 19-05-2024 | € 908 | |
13-05-2024 - 20-05-2024 | € 928 | |
14-05-2024 - 21-05-2024 | € 947 | |
15-05-2024 - 22-05-2024 | € 967 | |
16-05-2024 - 23-05-2024 | € 987 | |
17-05-2024 - 24-05-2024 | € 1007 | |
18-05-2024 - 25-05-2024 | € 1026 | |
26-05-2024 - 02-06-2024 | € 1007 | |
27-05-2024 - 03-06-2024 | € 987 | |
28-05-2024 - 04-06-2024 | € 967 | |
29-05-2024 - 05-06-2024 | € 947 | |
30-05-2024 - 06-06-2024 | € 928 | |
31-05-2024 - 07-06-2024 | € 908 | |
01-06-2024 - 08-06-2024 | € 888 | |
09-06-2024 - 16-06-2024 | € 903 | |
10-06-2024 - 17-06-2024 | € 917 | |
11-06-2024 - 18-06-2024 | € 932 | |
12-06-2024 - 19-06-2024 | € 946 | |
13-06-2024 - 20-06-2024 | € 961 | |
14-06-2024 - 21-06-2024 | € 976 | |
15-06-2024 - 22-06-2024 | € 990 | |
23-06-2024 - 30-06-2024 | € 1006 | |
24-06-2024 - 01-07-2024 | € 1021 | |
25-06-2024 - 02-07-2024 | € 1037 | |
26-06-2024 - 03-07-2024 | € 1052 | |
27-06-2024 - 04-07-2024 | € 1068 | |
28-06-2024 - 05-07-2024 | € 1084 | |
29-06-2024 - 06-07-2024 | € 1099 | |
30-06-2024 - 07-07-2024 | € 1126 | |
01-07-2024 - 08-07-2024 | € 1153 | |
02-07-2024 - 09-07-2024 | € 1180 | |
03-07-2024 - 10-07-2024 | € 1207 | |
04-07-2024 - 11-07-2024 | € 1234 | |
05-07-2024 - 12-07-2024 | € 1262 | |
06-07-2024 - 17-08-2024 | € 1289 | |
18-08-2024 - 25-08-2024 | € 1262 | |
19-08-2024 - 26-08-2024 | € 1234 | |
20-08-2024 - 27-08-2024 | € 1207 | |
21-08-2024 - 28-08-2024 | € 1180 | |
22-08-2024 - 29-08-2024 | € 1153 | |
23-08-2024 - 30-08-2024 | € 1126 | |
24-08-2024 - 31-08-2024 | € 1099 | |
25-08-2024 - 01-09-2024 | € 1084 | |
26-08-2024 - 02-09-2024 | € 1068 | |
27-08-2024 - 03-09-2024 | € 1052 | |
28-08-2024 - 04-09-2024 | € 1037 | |
29-08-2024 - 05-09-2024 | € 1021 | |
30-08-2024 - 06-09-2024 | € 1006 | |
31-08-2024 - 07-09-2024 | € 990 | |
01-09-2024 - 08-09-2024 | € 976 | |
02-09-2024 - 09-09-2024 | € 961 | |
03-09-2024 - 10-09-2024 | € 946 | |
04-09-2024 - 11-09-2024 | € 932 | |
05-09-2024 - 12-09-2024 | € 917 | |
06-09-2024 - 13-09-2024 | € 903 | |
07-09-2024 - 12-04-2025 | € 888 | |
13-04-2025 - 20-04-2025 | € 908 | |
14-04-2025 - 21-04-2025 | € 928 | |
15-04-2025 - 22-04-2025 | € 947 | |
16-04-2025 - 23-04-2025 | € 967 | |
17-04-2025 - 24-04-2025 | € 987 | |
18-04-2025 - 25-04-2025 | € 1007 | |
19-04-2025 - 26-04-2025 | € 1026 | |
20-04-2025 - 27-04-2025 | € 1007 | |
21-04-2025 - 28-04-2025 | € 987 | |
22-04-2025 - 29-04-2025 | € 967 | |
23-04-2025 - 30-04-2025 | € 947 | |
24-04-2025 - 01-05-2025 | € 928 | |
25-04-2025 - 02-05-2025 | € 908 | |
26-04-2025 - 31-05-2025 | € 888 | |
01-06-2025 - 08-06-2025 | € 908 | |
02-06-2025 - 09-06-2025 | € 928 | |
03-06-2025 - 10-06-2025 | € 947 | |
04-06-2025 - 11-06-2025 | € 967 | |
05-06-2025 - 12-06-2025 | € 987 | |
06-06-2025 - 13-06-2025 | € 1007 | |
07-06-2025 - 14-06-2025 | € 1026 | |
15-06-2025 - 22-06-2025 | € 1021 | |
16-06-2025 - 23-06-2025 | € 1016 | |
17-06-2025 - 24-06-2025 | € 1011 | |
18-06-2025 - 25-06-2025 | € 1006 | |
19-06-2025 - 26-06-2025 | € 1000 | |
20-06-2025 - 27-06-2025 | € 995 | |
21-06-2025 - 28-06-2025 | € 990 | |
29-06-2025 - 06-07-2025 | € 1006 | |
30-06-2025 - 07-07-2025 | € 1021 | |
01-07-2025 - 08-07-2025 | € 1037 | |
02-07-2025 - 09-07-2025 | € 1052 | |
03-07-2025 - 10-07-2025 | € 1068 | |
04-07-2025 - 11-07-2025 | € 1084 | |
05-07-2025 - 12-07-2025 | € 1099 | |
06-07-2025 - 13-07-2025 | € 1126 | |
07-07-2025 - 14-07-2025 | € 1153 | |
08-07-2025 - 15-07-2025 | € 1180 | |
09-07-2025 - 16-07-2025 | € 1207 | |
10-07-2025 - 17-07-2025 | € 1234 | |
11-07-2025 - 18-07-2025 | € 1262 | |
12-07-2025 - 23-08-2025 | € 1289 | |
24-08-2025 - 31-08-2025 | € 1262 | |
25-08-2025 - 01-09-2025 | € 1234 | |
26-08-2025 - 02-09-2025 | € 1207 | |
27-08-2025 - 03-09-2025 | € 1180 | |
28-08-2025 - 04-09-2025 | € 1153 | |
29-08-2025 - 05-09-2025 | € 1126 | |
30-08-2025 - 06-09-2025 | € 1099 | |
31-08-2025 - 07-09-2025 | € 1084 | |
01-09-2025 - 08-09-2025 | € 1068 | |
02-09-2025 - 09-09-2025 | € 1052 | |
03-09-2025 - 10-09-2025 | € 1037 | |
04-09-2025 - 11-09-2025 | € 1021 | |
05-09-2025 - 12-09-2025 | € 1006 | |
06-09-2025 - 13-09-2025 | € 990 | |
07-09-2025 - 14-09-2025 | € 976 | |
08-09-2025 - 15-09-2025 | € 961 | |
09-09-2025 - 16-09-2025 | € 946 | |
10-09-2025 - 17-09-2025 | € 932 | |
11-09-2025 - 18-09-2025 | € 917 | |
12-09-2025 - 19-09-2025 | € 903 | |
13-09-2025 - 22-11-2025 | € 888 |
From € 815 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3251 |
Location: | Lago di Bolsena, Lazio, Italy |
Website: | Casa Domenico n° 1 |
Number of persons: | 1-8 |
Pets allowed: | |
Garden: | |
Swimmingpool: | |
Wifi: | |
(Private) parking: |
Surface holiday home: | 100 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 3 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Fire place: |
Rent a car - Lazio
Availability
Location