Corbezzolo 11
Holiday home 1-5 2 1 70m2Last minute
Period 08-04-2021 - 24-04-2021: € 462 per week (regular price € 615 per week)
Period 25-04-2021 - 02-05-2021: € 462 per week (regular price € 614 per week)
Period 26-04-2021 - 03-05-2021: € 461 per week (regular price € 613 per week)
Period 25-04-2021 - 02-05-2021: € 462 per week (regular price € 614 per week)
Period 26-04-2021 - 03-05-2021: € 461 per week (regular price € 613 per week)
Description holiday home
Cosy, comfortable residence "Vista Village". 19 houses in the residence. In the resort 300 m from the centre of Porto San Paolo, in a sunny position, 1 km from the sea. For shared use: swimming pool (100 m2, 01.05.-30.09. pool opening hours: 09:00-20:00). Children's pool, tennis. In the complex: washing machine (for shared use). Parking on the premises. Parking space or garage only for small to medium-sized cars. Supermarket, restaurant, bar 400 m, sandy beach 1 km. Nearby attractions: San Teodoro 16 km, Olbia Aeroporto/Porto 13 km, Porto Cervo 43 km. Please note: car recommended. The photograph shows a typical example. Please note: This residence consists of 5 independent units, converted into adjoining apartments, which are degraded sloping on the hill where there is residence. Pedestrian paths connect the different sites of the residence. Please note: BBQ is not allowed. Key collection will take place at our Interhome Local Office in Olbia. You will receive more details a couple of days prior to your arrival.
For more information visit our website click here
Layout holiday home
"Corbezzolo 11", 3-room terraced house 70 m2, on the ground floor. Comfortable and cosy furnishings: large living/dining room with veranda with 1 double sofabed, satellite TV and flat screen. 1 double bedroom. Exit to the veranda. 1 room with 2 beds. Kitchenette (4 hot plates, dishwasher, freezer) with dining table. Shower/bidet/WC. Air-conditioning (extra). Terrace roofed. Terrace furniture. Marvellous view of the sea. Facilities: children's high chair, baby cot (extra). Reserved parking space n C11 (roofed, fenced), width 230 cm. Service included: WI-FI in public areas, access to the pool, use of tennis court, hairdryer, safe, courtesy kit (1 bottle of water, 1 roll of toilet paper, 2 bars of soap). Please note: the house is on two levels separated by some steps. IUN:E2088
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
08-04-2021 - 24-04-2021 | € 462 | |
25-04-2021 - 02-05-2021 | € 462 | |
26-04-2021 - 03-05-2021 | € 461 | |
27-04-2021 - 04-05-2021 | € 612 | |
28-04-2021 - 05-05-2021 | € 611 | |
29-04-2021 - 06-05-2021 | € 610 | |
30-04-2021 - 07-05-2021 | € 609 | |
01-05-2021 - 08-05-2021 | € 608 | |
02-05-2021 - 09-05-2021 | € 613 | |
03-05-2021 - 10-05-2021 | € 618 | |
04-05-2021 - 11-05-2021 | € 623 | |
05-05-2021 - 12-05-2021 | € 628 | |
06-05-2021 - 13-05-2021 | € 633 | |
07-05-2021 - 14-05-2021 | € 639 | |
08-05-2021 - 15-05-2021 | € 644 | |
16-05-2021 - 23-05-2021 | € 648 | |
17-05-2021 - 24-05-2021 | € 652 | |
18-05-2021 - 25-05-2021 | € 656 | |
19-05-2021 - 26-05-2021 | € 660 | |
20-05-2021 - 27-05-2021 | € 664 | |
21-05-2021 - 28-05-2021 | € 669 | |
22-05-2021 - 29-05-2021 | € 673 | |
23-05-2021 - 30-05-2021 | € 692 | |
24-05-2021 - 31-05-2021 | € 712 | |
25-05-2021 - 01-06-2021 | € 732 | |
26-05-2021 - 02-06-2021 | € 751 | |
27-05-2021 - 03-06-2021 | € 771 | |
28-05-2021 - 04-06-2021 | € 791 | |
29-05-2021 - 05-06-2021 | € 810 | |
30-05-2021 - 06-06-2021 | € 831 | |
31-05-2021 - 07-06-2021 | € 852 | |
01-06-2021 - 08-06-2021 | € 873 | |
02-06-2021 - 09-06-2021 | € 893 | |
03-06-2021 - 10-06-2021 | € 914 | |
04-06-2021 - 11-06-2021 | € 935 | |
05-06-2021 - 12-06-2021 | € 955 | |
06-06-2021 - 13-06-2021 | € 967 | |
07-06-2021 - 14-06-2021 | € 978 | |
08-06-2021 - 15-06-2021 | € 989 | |
09-06-2021 - 16-06-2021 | € 1001 | |
10-06-2021 - 17-06-2021 | € 1012 | |
11-06-2021 - 18-06-2021 | € 1024 | |
12-06-2021 - 19-06-2021 | € 1035 | |
20-06-2021 - 27-06-2021 | € 1044 | |
21-06-2021 - 28-06-2021 | € 1054 | |
22-06-2021 - 29-06-2021 | € 1063 | |
23-06-2021 - 30-06-2021 | € 1072 | |
24-06-2021 - 01-07-2021 | € 1082 | |
25-06-2021 - 02-07-2021 | € 1091 | |
26-06-2021 - 03-07-2021 | € 1100 | |
27-06-2021 - 04-07-2021 | € 1112 | |
28-06-2021 - 05-07-2021 | € 1123 | |
29-06-2021 - 06-07-2021 | € 1134 | |
30-06-2021 - 07-07-2021 | € 1146 | |
01-07-2021 - 08-07-2021 | € 1157 | |
02-07-2021 - 09-07-2021 | € 1169 | |
03-07-2021 - 10-07-2021 | € 1180 | |
04-07-2021 - 17-07-2021 | € 1390 | |
18-07-2021 - 24-07-2021 | € 1520 | |
25-07-2021 - 14-08-2021 | € 1651 | |
15-08-2021 - 21-08-2021 | € 1390 | |
22-08-2021 - 29-08-2021 | € 1360 | |
23-08-2021 - 30-08-2021 | € 1330 | |
24-08-2021 - 31-08-2021 | € 1300 | |
25-08-2021 - 01-09-2021 | € 1270 | |
26-08-2021 - 02-09-2021 | € 1240 | |
27-08-2021 - 03-09-2021 | € 1210 | |
28-08-2021 - 04-09-2021 | € 1180 | |
29-08-2021 - 05-09-2021 | € 1148 | |
30-08-2021 - 06-09-2021 | € 1116 | |
31-08-2021 - 07-09-2021 | € 1084 | |
01-09-2021 - 08-09-2021 | € 1052 | |
02-09-2021 - 09-09-2021 | € 1019 | |
03-09-2021 - 10-09-2021 | € 987 | |
04-09-2021 - 11-09-2021 | € 955 | |
05-09-2021 - 12-09-2021 | € 935 | |
06-09-2021 - 13-09-2021 | € 914 | |
07-09-2021 - 14-09-2021 | € 893 | |
08-09-2021 - 15-09-2021 | € 873 | |
09-09-2021 - 16-09-2021 | € 852 | |
10-09-2021 - 17-09-2021 | € 831 | |
11-09-2021 - 18-09-2021 | € 810 | |
19-09-2021 - 26-09-2021 | € 788 | |
20-09-2021 - 27-09-2021 | € 765 | |
21-09-2021 - 28-09-2021 | € 742 | |
22-09-2021 - 29-09-2021 | € 719 | |
23-09-2021 - 30-09-2021 | € 697 | |
24-09-2021 - 01-10-2021 | € 674 | |
25-09-2021 - 02-10-2021 | € 651 | |
26-09-2021 - 03-10-2021 | € 645 | |
27-09-2021 - 04-10-2021 | € 639 | |
28-09-2021 - 05-10-2021 | € 632 | |
29-09-2021 - 06-10-2021 | € 626 | |
30-09-2021 - 07-10-2021 | € 620 | |
01-10-2021 - 08-10-2021 | € 614 | |
02-10-2021 - 20-11-2021 | € 608 | |
21-11-2021 - 28-11-2021 | € 609 | |
22-11-2021 - 29-11-2021 | € 610 | |
23-11-2021 - 30-11-2021 | € 611 | |
24-11-2021 - 01-12-2021 | € 612 | |
25-11-2021 - 02-12-2021 | € 613 | |
26-11-2021 - 03-12-2021 | € 614 | |
27-11-2021 - 23-04-2022 | € 615 | |
24-04-2022 - 01-05-2022 | € 614 | |
25-04-2022 - 02-05-2022 | € 613 | |
26-04-2022 - 03-05-2022 | € 612 | |
27-04-2022 - 04-05-2022 | € 611 | |
28-04-2022 - 05-05-2022 | € 610 | |
29-04-2022 - 06-05-2022 | € 609 | |
30-04-2022 - 07-05-2022 | € 608 | |
01-05-2022 - 08-05-2022 | € 613 | |
02-05-2022 - 09-05-2022 | € 618 | |
03-05-2022 - 10-05-2022 | € 623 | |
04-05-2022 - 11-05-2022 | € 628 | |
05-05-2022 - 12-05-2022 | € 633 | |
06-05-2022 - 13-05-2022 | € 639 | |
07-05-2022 - 14-05-2022 | € 644 | |
15-05-2022 - 22-05-2022 | € 648 | |
16-05-2022 - 23-05-2022 | € 652 | |
17-05-2022 - 24-05-2022 | € 656 | |
18-05-2022 - 25-05-2022 | € 660 | |
19-05-2022 - 26-05-2022 | € 664 | |
20-05-2022 - 27-05-2022 | € 669 | |
21-05-2022 - 28-05-2022 | € 673 | |
22-05-2022 - 29-05-2022 | € 692 | |
23-05-2022 - 30-05-2022 | € 712 | |
24-05-2022 - 31-05-2022 | € 732 | |
25-05-2022 - 01-06-2022 | € 751 | |
26-05-2022 - 02-06-2022 | € 771 | |
27-05-2022 - 03-06-2022 | € 791 | |
28-05-2022 - 04-06-2022 | € 810 | |
29-05-2022 - 05-06-2022 | € 831 | |
30-05-2022 - 06-06-2022 | € 852 | |
31-05-2022 - 07-06-2022 | € 873 | |
01-06-2022 - 08-06-2022 | € 893 | |
02-06-2022 - 09-06-2022 | € 914 | |
03-06-2022 - 10-06-2022 | € 935 | |
04-06-2022 - 11-06-2022 | € 955 | |
05-06-2022 - 12-06-2022 | € 967 | |
06-06-2022 - 13-06-2022 | € 978 | |
07-06-2022 - 14-06-2022 | € 989 | |
08-06-2022 - 15-06-2022 | € 1001 | |
09-06-2022 - 16-06-2022 | € 1012 | |
10-06-2022 - 17-06-2022 | € 1024 | |
11-06-2022 - 18-06-2022 | € 1035 | |
19-06-2022 - 26-06-2022 | € 1044 | |
20-06-2022 - 27-06-2022 | € 1054 | |
21-06-2022 - 28-06-2022 | € 1063 | |
22-06-2022 - 29-06-2022 | € 1072 | |
23-06-2022 - 30-06-2022 | € 1082 | |
24-06-2022 - 01-07-2022 | € 1091 | |
25-06-2022 - 02-07-2022 | € 1100 | |
26-06-2022 - 03-07-2022 | € 1112 | |
27-06-2022 - 04-07-2022 | € 1123 | |
28-06-2022 - 05-07-2022 | € 1134 | |
29-06-2022 - 06-07-2022 | € 1146 | |
30-06-2022 - 07-07-2022 | € 1157 | |
01-07-2022 - 08-07-2022 | € 1169 | |
02-07-2022 - 09-07-2022 | € 1180 | |
03-07-2022 - 16-07-2022 | € 1390 | |
17-07-2022 - 23-07-2022 | € 1520 | |
24-07-2022 - 13-08-2022 | € 1651 | |
14-08-2022 - 20-08-2022 | € 1390 | |
21-08-2022 - 28-08-2022 | € 1360 | |
22-08-2022 - 29-08-2022 | € 1330 | |
23-08-2022 - 30-08-2022 | € 1300 | |
24-08-2022 - 31-08-2022 | € 1270 | |
25-08-2022 - 01-09-2022 | € 1240 | |
26-08-2022 - 02-09-2022 | € 1210 | |
27-08-2022 - 03-09-2022 | € 1180 | |
28-08-2022 - 04-09-2022 | € 1148 | |
29-08-2022 - 05-09-2022 | € 1116 | |
30-08-2022 - 06-09-2022 | € 1084 | |
31-08-2022 - 07-09-2022 | € 1052 | |
01-09-2022 - 08-09-2022 | € 1019 | |
02-09-2022 - 09-09-2022 | € 987 | |
03-09-2022 - 10-09-2022 | € 955 | |
04-09-2022 - 11-09-2022 | € 935 | |
05-09-2022 - 12-09-2022 | € 914 | |
06-09-2022 - 13-09-2022 | € 893 | |
07-09-2022 - 14-09-2022 | € 873 | |
08-09-2022 - 15-09-2022 | € 852 | |
09-09-2022 - 16-09-2022 | € 831 | |
10-09-2022 - 17-09-2022 | € 810 | |
18-09-2022 - 25-09-2022 | € 788 | |
19-09-2022 - 26-09-2022 | € 765 | |
20-09-2022 - 27-09-2022 | € 742 | |
21-09-2022 - 28-09-2022 | € 719 | |
22-09-2022 - 29-09-2022 | € 697 | |
23-09-2022 - 30-09-2022 | € 674 | |
24-09-2022 - 01-10-2022 | € 651 | |
25-09-2022 - 02-10-2022 | € 645 | |
26-09-2022 - 03-10-2022 | € 639 | |
27-09-2022 - 04-10-2022 | € 632 | |
28-09-2022 - 05-10-2022 | € 626 | |
29-09-2022 - 06-10-2022 | € 620 | |
30-09-2022 - 07-10-2022 | € 614 | |
01-10-2022 - 19-11-2022 | € 608 |
From € 461 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3238 |
Location: | Porto San Paolo, Sardinia, Italy |
Website: | Corbezzolo 11 |
Number of persons: | 1-5 |
Airconditioning: | |
Swimmingpool: | |
(Private) parking: |
Surface holiday home: | 70 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car - Sardinia
Availability
Location