Dalia 19
Holiday home 1-4 1 2 55m2Description holiday home
Cosy, comfortable residence "Vista Village". 19 houses in the residence. In the resort 300 m from the centre of Porto San Paolo, in a sunny position, 1 km from the sea. For shared use: swimming pool (100 m2, 01.05.-30.09. pool opening hours: 09:00-20:00). Children's pool, tennis. In the complex: washing machine (for shared use). Parking on the premises. Parking space or garage only for small to medium-sized cars. Supermarket, restaurant, bar 400 m, sandy beach 1 km. Nearby attractions: San Teodoro 16 km, Olbia Aeroporto/Porto 13 km, Porto Cervo 43 km. Please note: car recommended. The photograph shows a typical example. Please note: This residence consists of 5 independent units, converted into adjoining apartments, which are degraded sloping on the hill where there is residence. Pedestrian paths connect the different sites of the residence. Please note: BBQ is not allowed. Key collection will take place at our Interhome Local Office in Olbia. You will receive more details a couple of days prior to your arrival.
For more information visit our website click here
Layout holiday home
"Dalia 19", 2-room terraced house 55 m2 on 1st floor. Comfortable and cosy furnishings: living/dining room with 1 double sofabed, satellite TV and flat screen. Exit to the terrace. 1 double bedroom with veranda. Kitchenette (4 hot plates). 2 showers/bidet/WC. Air-conditioning (extra). Terrace roofed, garden. Terrace furniture. View of the sea. Facilities: children's high chair, baby cot (extra). Reserved parking space n D19 (roofed, fenced), width 230 cm. Service included: WI-FI in public areas, access to the pool, use of tennis court, hairdryer, safe, courtesy kit (1 bottle of water, 1 roll of toilet paper, 2 bars of soap). Please note: the house is on two levels separated by some steps. IUN:E2088
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
22-04-2021 - 01-05-2021 | € 495 | |
02-05-2021 - 09-05-2021 | € 501 | |
03-05-2021 - 10-05-2021 | € 507 | |
04-05-2021 - 11-05-2021 | € 513 | |
05-05-2021 - 12-05-2021 | € 520 | |
06-05-2021 - 13-05-2021 | € 526 | |
07-05-2021 - 14-05-2021 | € 532 | |
08-05-2021 - 22-05-2021 | € 538 | |
23-05-2021 - 30-05-2021 | € 559 | |
24-05-2021 - 31-05-2021 | € 580 | |
25-05-2021 - 01-06-2021 | € 600 | |
26-05-2021 - 02-06-2021 | € 621 | |
27-05-2021 - 03-06-2021 | € 642 | |
28-05-2021 - 04-06-2021 | € 662 | |
29-05-2021 - 05-06-2021 | € 683 | |
30-05-2021 - 06-06-2021 | € 696 | |
31-05-2021 - 07-06-2021 | € 708 | |
01-06-2021 - 08-06-2021 | € 720 | |
02-06-2021 - 09-06-2021 | € 733 | |
03-06-2021 - 10-06-2021 | € 745 | |
04-06-2021 - 11-06-2021 | € 758 | |
05-06-2021 - 12-06-2021 | € 770 | |
06-06-2021 - 13-06-2021 | € 775 | |
07-06-2021 - 14-06-2021 | € 780 | |
08-06-2021 - 15-06-2021 | € 786 | |
09-06-2021 - 16-06-2021 | € 791 | |
10-06-2021 - 17-06-2021 | € 796 | |
11-06-2021 - 18-06-2021 | € 801 | |
12-06-2021 - 19-06-2021 | € 806 | |
20-06-2021 - 27-06-2021 | € 818 | |
21-06-2021 - 28-06-2021 | € 829 | |
22-06-2021 - 29-06-2021 | € 840 | |
23-06-2021 - 30-06-2021 | € 852 | |
24-06-2021 - 01-07-2021 | € 863 | |
25-06-2021 - 02-07-2021 | € 875 | |
26-06-2021 - 03-07-2021 | € 886 | |
27-06-2021 - 04-07-2021 | € 897 | |
28-06-2021 - 05-07-2021 | € 909 | |
29-06-2021 - 06-07-2021 | € 920 | |
30-06-2021 - 07-07-2021 | € 932 | |
01-07-2021 - 08-07-2021 | € 943 | |
02-07-2021 - 09-07-2021 | € 954 | |
03-07-2021 - 10-07-2021 | € 966 | |
04-07-2021 - 17-07-2021 | € 1176 | |
18-07-2021 - 24-07-2021 | € 1248 | |
25-07-2021 - 14-08-2021 | € 1379 | |
15-08-2021 - 21-08-2021 | € 1176 | |
22-08-2021 - 29-08-2021 | € 1146 | |
23-08-2021 - 30-08-2021 | € 1116 | |
24-08-2021 - 31-08-2021 | € 1086 | |
25-08-2021 - 01-09-2021 | € 1056 | |
26-08-2021 - 02-09-2021 | € 1026 | |
27-08-2021 - 03-09-2021 | € 996 | |
28-08-2021 - 04-09-2021 | € 966 | |
29-08-2021 - 05-09-2021 | € 938 | |
30-08-2021 - 06-09-2021 | € 910 | |
31-08-2021 - 07-09-2021 | € 882 | |
01-09-2021 - 08-09-2021 | € 854 | |
02-09-2021 - 09-09-2021 | € 826 | |
03-09-2021 - 10-09-2021 | € 798 | |
04-09-2021 - 11-09-2021 | € 770 | |
05-09-2021 - 12-09-2021 | € 758 | |
06-09-2021 - 13-09-2021 | € 745 | |
07-09-2021 - 14-09-2021 | € 733 | |
08-09-2021 - 15-09-2021 | € 720 | |
09-09-2021 - 16-09-2021 | € 708 | |
10-09-2021 - 17-09-2021 | € 696 | |
11-09-2021 - 18-09-2021 | € 683 | |
19-09-2021 - 26-09-2021 | € 662 | |
20-09-2021 - 27-09-2021 | € 642 | |
21-09-2021 - 28-09-2021 | € 621 | |
22-09-2021 - 29-09-2021 | € 600 | |
23-09-2021 - 30-09-2021 | € 580 | |
24-09-2021 - 01-10-2021 | € 559 | |
25-09-2021 - 02-10-2021 | € 538 | |
26-09-2021 - 03-10-2021 | € 532 | |
27-09-2021 - 04-10-2021 | € 526 | |
28-09-2021 - 05-10-2021 | € 520 | |
29-09-2021 - 06-10-2021 | € 513 | |
30-09-2021 - 07-10-2021 | € 507 | |
01-10-2021 - 08-10-2021 | € 501 | |
02-10-2021 - 26-11-2021 | € 495 | |
27-11-2021 - 26-03-2022 | € 495 | |
27-03-2022 - 03-04-2022 | € 522 | |
28-03-2022 - 04-04-2022 | € 549 | |
29-03-2022 - 05-04-2022 | € 575 | |
30-03-2022 - 06-04-2022 | € 602 | |
31-03-2022 - 07-04-2022 | € 629 | |
01-04-2022 - 08-04-2022 | € 656 | |
02-04-2022 - 09-04-2022 | € 683 | |
03-04-2022 - 10-04-2022 | € 656 | |
04-04-2022 - 11-04-2022 | € 629 | |
05-04-2022 - 12-04-2022 | € 602 | |
06-04-2022 - 13-04-2022 | € 575 | |
07-04-2022 - 14-04-2022 | € 549 | |
08-04-2022 - 15-04-2022 | € 522 | |
09-04-2022 - 30-04-2022 | € 495 | |
01-05-2022 - 08-05-2022 | € 501 | |
02-05-2022 - 09-05-2022 | € 507 | |
03-05-2022 - 10-05-2022 | € 513 | |
04-05-2022 - 11-05-2022 | € 520 | |
05-05-2022 - 12-05-2022 | € 526 | |
06-05-2022 - 13-05-2022 | € 532 | |
07-05-2022 - 21-05-2022 | € 538 | |
22-05-2022 - 29-05-2022 | € 559 | |
23-05-2022 - 30-05-2022 | € 580 | |
24-05-2022 - 31-05-2022 | € 600 | |
25-05-2022 - 01-06-2022 | € 621 | |
26-05-2022 - 02-06-2022 | € 642 | |
27-05-2022 - 03-06-2022 | € 662 | |
28-05-2022 - 04-06-2022 | € 683 | |
29-05-2022 - 05-06-2022 | € 696 | |
30-05-2022 - 06-06-2022 | € 708 | |
31-05-2022 - 07-06-2022 | € 720 | |
01-06-2022 - 08-06-2022 | € 733 | |
02-06-2022 - 09-06-2022 | € 745 | |
03-06-2022 - 10-06-2022 | € 758 | |
04-06-2022 - 11-06-2022 | € 770 | |
05-06-2022 - 12-06-2022 | € 775 | |
06-06-2022 - 13-06-2022 | € 780 | |
07-06-2022 - 14-06-2022 | € 786 | |
08-06-2022 - 15-06-2022 | € 791 | |
09-06-2022 - 16-06-2022 | € 796 | |
10-06-2022 - 17-06-2022 | € 801 | |
11-06-2022 - 18-06-2022 | € 806 | |
19-06-2022 - 26-06-2022 | € 818 | |
20-06-2022 - 27-06-2022 | € 829 | |
21-06-2022 - 28-06-2022 | € 840 | |
22-06-2022 - 29-06-2022 | € 852 | |
23-06-2022 - 30-06-2022 | € 863 | |
24-06-2022 - 01-07-2022 | € 875 | |
25-06-2022 - 02-07-2022 | € 886 | |
26-06-2022 - 03-07-2022 | € 897 | |
27-06-2022 - 04-07-2022 | € 909 | |
28-06-2022 - 05-07-2022 | € 920 | |
29-06-2022 - 06-07-2022 | € 932 | |
30-06-2022 - 07-07-2022 | € 943 | |
01-07-2022 - 08-07-2022 | € 954 | |
02-07-2022 - 09-07-2022 | € 966 | |
03-07-2022 - 16-07-2022 | € 1176 | |
17-07-2022 - 23-07-2022 | € 1248 | |
24-07-2022 - 13-08-2022 | € 1379 | |
14-08-2022 - 20-08-2022 | € 1176 | |
21-08-2022 - 28-08-2022 | € 1146 | |
22-08-2022 - 29-08-2022 | € 1116 | |
23-08-2022 - 30-08-2022 | € 1086 | |
24-08-2022 - 31-08-2022 | € 1056 | |
25-08-2022 - 01-09-2022 | € 1026 | |
26-08-2022 - 02-09-2022 | € 996 | |
27-08-2022 - 03-09-2022 | € 966 | |
28-08-2022 - 04-09-2022 | € 938 | |
29-08-2022 - 05-09-2022 | € 910 | |
30-08-2022 - 06-09-2022 | € 882 | |
31-08-2022 - 07-09-2022 | € 854 | |
01-09-2022 - 08-09-2022 | € 826 | |
02-09-2022 - 09-09-2022 | € 798 | |
03-09-2022 - 10-09-2022 | € 770 | |
04-09-2022 - 11-09-2022 | € 758 | |
05-09-2022 - 12-09-2022 | € 745 | |
06-09-2022 - 13-09-2022 | € 733 | |
07-09-2022 - 14-09-2022 | € 720 | |
08-09-2022 - 15-09-2022 | € 708 | |
09-09-2022 - 16-09-2022 | € 696 | |
10-09-2022 - 17-09-2022 | € 683 | |
18-09-2022 - 25-09-2022 | € 662 | |
19-09-2022 - 26-09-2022 | € 642 | |
20-09-2022 - 27-09-2022 | € 621 | |
21-09-2022 - 28-09-2022 | € 600 | |
22-09-2022 - 29-09-2022 | € 580 | |
23-09-2022 - 30-09-2022 | € 559 | |
24-09-2022 - 01-10-2022 | € 538 | |
25-09-2022 - 02-10-2022 | € 532 | |
26-09-2022 - 03-10-2022 | € 526 | |
27-09-2022 - 04-10-2022 | € 520 | |
28-09-2022 - 05-10-2022 | € 513 | |
29-09-2022 - 06-10-2022 | € 507 | |
30-09-2022 - 07-10-2022 | € 501 | |
01-10-2022 - 19-11-2022 | € 495 |
From € 495 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 3233 |
Location: | Porto San Paolo, Sardinia, Italy |
Website: | Dalia 19 |
Number of persons: | 1-4 |
Airconditioning: | |
Swimmingpool: | |
(Private) parking: |
Surface holiday home: | 55 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 1 |
Number of bathrooms: | 2 |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car - Sardinia
Availability
Location