Solarium
Apartment 1-6 2 1 55m2Description holiday home
Residence "Solarium", 3 storeys. In the centre of Bibione Spiaggia, in a sunny position, 1.4 km from the sea, 1.4 km from the beach. For shared use: park, lawn for sunbathing, swimming pool (30 x 15 m, depth 150 - 150 cm, 15.05.-15.09. pool opening hours: 09:00-13:30 and 15:30-22:00). Terrace, parking at the house. Sandy beach 1.4 km, thermal baths 2 km. Nearby attractions: Luna Park. Please note: no lift. The photograph shows a typical example. There are more similar properties for rent in this same residence.
For more information visit our website click here
Layout holiday home
3-room apartment 55 m2. Simple and practical furnishings: living/sleeping room with 1 double sofabed and TV. 1 room with 1 x 2 bunk beds. 1 room with 2 beds. Kitchenette). Shower/bidet/WC. Small terrace. Terrace furniture. Reserved parking. 1 pet/ dog allowed.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
28-11-2020 - 31-03-2021 | € 261 | |
01-04-2021 - 15-05-2021 | € 236 | |
16-05-2021 - 23-05-2021 | € 251 | |
17-05-2021 - 24-05-2021 | € 266 | |
18-05-2021 - 25-05-2021 | € 281 | |
19-05-2021 - 26-05-2021 | € 295 | |
20-05-2021 - 27-05-2021 | € 310 | |
21-05-2021 - 28-05-2021 | € 325 | |
22-05-2021 - 29-05-2021 | € 340 | |
30-05-2021 - 06-06-2021 | € 360 | |
31-05-2021 - 07-06-2021 | € 380 | |
01-06-2021 - 08-06-2021 | € 399 | |
02-06-2021 - 09-06-2021 | € 419 | |
03-06-2021 - 10-06-2021 | € 439 | |
04-06-2021 - 11-06-2021 | € 458 | |
05-06-2021 - 12-06-2021 | € 478 | |
06-06-2021 - 13-06-2021 | € 485 | |
07-06-2021 - 14-06-2021 | € 493 | |
08-06-2021 - 15-06-2021 | € 500 | |
09-06-2021 - 16-06-2021 | € 508 | |
10-06-2021 - 17-06-2021 | € 515 | |
11-06-2021 - 18-06-2021 | € 523 | |
12-06-2021 - 19-06-2021 | € 530 | |
13-06-2021 - 20-06-2021 | € 542 | |
14-06-2021 - 21-06-2021 | € 554 | |
15-06-2021 - 22-06-2021 | € 567 | |
16-06-2021 - 23-06-2021 | € 579 | |
17-06-2021 - 24-06-2021 | € 591 | |
18-06-2021 - 25-06-2021 | € 603 | |
19-06-2021 - 26-06-2021 | € 615 | |
20-06-2021 - 27-06-2021 | € 626 | |
21-06-2021 - 28-06-2021 | € 638 | |
22-06-2021 - 29-06-2021 | € 649 | |
23-06-2021 - 30-06-2021 | € 660 | |
24-06-2021 - 01-07-2021 | € 671 | |
25-06-2021 - 02-07-2021 | € 683 | |
26-06-2021 - 03-07-2021 | € 694 | |
27-06-2021 - 04-07-2021 | € 699 | |
28-06-2021 - 05-07-2021 | € 705 | |
29-06-2021 - 06-07-2021 | € 711 | |
30-06-2021 - 07-07-2021 | € 716 | |
01-07-2021 - 08-07-2021 | € 722 | |
02-07-2021 - 09-07-2021 | € 727 | |
03-07-2021 - 10-07-2021 | € 733 | |
04-07-2021 - 17-07-2021 | € 779 | |
18-07-2021 - 24-07-2021 | € 798 | |
25-07-2021 - 31-07-2021 | € 870 | |
01-08-2021 - 14-08-2021 | € 910 | |
15-08-2021 - 21-08-2021 | € 655 | |
22-08-2021 - 28-08-2021 | € 478 | |
29-08-2021 - 04-09-2021 | € 295 | |
05-09-2021 - 12-09-2021 | € 286 | |
06-09-2021 - 13-09-2021 | € 278 | |
07-09-2021 - 14-09-2021 | € 269 | |
08-09-2021 - 15-09-2021 | € 261 | |
09-09-2021 - 16-09-2021 | € 252 | |
10-09-2021 - 17-09-2021 | € 244 | |
11-09-2021 - 20-11-2021 | € 236 |
From € 236 per week
Host
Interhome





Host since 20-02-2020
Reference number: | 4216 |
Location: | Bibione, Veneto, Italy |
Website: | Solarium |
Number of persons: | 1-6 |
Pets allowed: | |
Garden: | |
Swimmingpool: | |
(Private) parking: |
Surface holiday home: | 55 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Satellite television: |
Cot available: |
Rent a car - Veneto
Availability
Location